
| Clear Crystal |
Black Diamond |
Peridot | Emerald | Dk. Emerald |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Light Sapphire |
Sapphire | Cobalt | Light Aqua |
Aquamarine | |||||
| Jonquil | Citrine | Sun | Light Siam |
Siam | |||||
| Topaz | Smoked Topaz |
Jet | ![]() |
Light Amethyst |
Amethyst | ||||
| Tanzanite | Montana |
| Jet Hematite |
Cosmo Jet |
Rose | Light Rose |
Cobalt A.B. |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Nude A.B. |
Crystal A.B. |
Topaz A.B. |
Lt. Siam A.B. |
Jet A.B. |
|||||
| Light Peach |
Peach | Olivine | Bluezircon | Capriblue |
| Octagon | ![]() |
Rectangle | ![]() |
![]() |
Star | ![]() |
|---|---|---|---|---|---|---|
| 6 x 4mm | 2.5 x 5mm | 2 x 4mm | 7 x 7mm | |||
| Square | ![]() |
Oval | ![]() |
Heart | ![]() |
|
| 4 x 4mm | 4 x 7mm | 6 x 7mm | ||||
| Size | Pack = Minimum | PCS | ||
|---|---|---|---|---|
| SS-4 | 1.50 - 1.70 mm | 1,000 Gross | 144,000 PCS | |
| SS-6 | 1.90 - 2.00 mm | 1,000 Gross | 144,000 PCS | |
| SS-8 | 2.30 - 2.50 mm | 500 Gross | 72,000 PCS | |
| SS-10 | 2.70 - 2.80 mm | 500 Gross | 72,000 PCS | |
| SS 12 | 3.00 - 3.20 mm | 500 Gross | 72,000 PCS | |
| SS 16 | 3.80 - 4.00 mm | 200 Gross | 28,800 PCS | |
| SS 20 | 4.60 - 4.80 mm | 100 Gross | 14,400 PCS | |
| SS 30 | 6.32 - 6.50 mm | 50 Gross | 7,200 PCS | |
* 1GROSS=144PCS